There's only one Christ.
Christ in matter.
Christ in mind.
Christ in the soul.
Christ in the Sun.
Ever going out.
Ever returning in.
The Giver.
The Taker.
The Lover.
The Beloved.
The Ascetic Tantrik.
Subscribe to:
Post Comments (Atom)
Exploring the Dharma of the Avatar, the Buddha, the Christ, the Guru, the Avadhut, the Rasul, the Prophet, the Jina, the Master, the Silent One, the Poet, the Shaoshyant, the Tathagata, at One in the Heart.
1. | Mahayana Buddhism (100%) |
2. | Hinduism (98%) |
3. | Jainism (96%) |
4. | Sikhism (86%) |
5. | Neo-Pagan (85%) |
6. | Baha'i Faith (83%) |
7. | Liberal Quakers (81%) |
8. | New Age (79%) |
9. | Unitarian Universalism (73%) |
10. | Theravada Buddhism (72%) |
11. | Orthodox Quaker (64%) |
12. | Taoism (62%) |
13. | Orthodox Judaism (61%) |
14. | Islam (58%) |
15. | Mainline to Liberal Christian Protestants (55%) |
16. | Reform Judaism (49%) |
17. | Seventh Day Adventist (46%) |
18. | New Thought (45%) |
19. | Scientology (45%) |
20. | Secular Humanism (43%) |
21. | Mainline to Conservative Christian/Protestant (41%) |
22. | Christian Science (Church of Christ, Scientist) (40%) |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (40%) |
24. | Eastern Orthodox (37%) |
25. | Roman Catholic (37%) |
26. | Jehovah's Witness (37%) |
27. | Nontheist (32%) |
No comments:
Post a Comment